Home / Analytics / Real prices
Real sale prices
Final prices with VIN from open records of US government auctions: towed and abandoned cars of Norfolk (VA), the Seattle city fleet, US Treasury sales. These are not Copart salvage auctions: most cars here are old and sold as is, often cheap. Copart and IAAI do not publish final prices.
Analytics sectionsReal prices
Sales with price1,060,639
Median price$6,100
PeriodJan 1, 2014 – Oct 15, 2026
$19,2000
5
10
15
20
25
Latest sales
| Date | Car | Price | Source |
|---|---|---|---|
| Oct 15, 2026 | 2017 DYNP F1000T | $17,000 | City of Seattle |
| Oct 15, 2026 | 2016 WESW GO4 | $3,051 | City of Seattle |
| Oct 15, 2026 | 2015 FORD CMAX | $6,478 | City of Seattle |
| Oct 15, 2026 | 2014 FORD CMAX | $6,050 | City of Seattle |
| Oct 15, 2026 | 2014 FORD CMAX | $6,400 | City of Seattle |
| Oct 15, 2026 | 2013 FORD CMAX | $4,550 | City of Seattle |
| Oct 15, 2026 | 2017 FORD PIU | $3,650 | City of Seattle |
| Oct 15, 2026 | 2017 FORD ESCAPE | $5,305 | City of Seattle |
| Oct 15, 2026 | 2012 FORD ESCAPE | $4,750 | City of Seattle |
| Oct 15, 2026 | 2012 FORD ESCAPE | $9,600 | City of Seattle |
| Oct 15, 2026 | 2016 MIRA XCEL | $2,386 | City of Seattle |
| Oct 15, 2026 | 2014 FORD F350 | $20,150 | City of Seattle |
| Oct 15, 2026 | 2012 CHEV COLRADO | $8,900 | City of Seattle |
| Oct 15, 2026 | 2016 FORD TRANSIT | $8,900 | City of Seattle |
| Oct 15, 2026 | 2015 FORD TRANSIT | $17,400 | City of Seattle |
| Oct 15, 2026 | 2014 FORD TRANSCT | $10,177 | City of Seattle |
| Oct 15, 2026 | 2014 FORD TRANSCT | $6,100 | City of Seattle |
| Oct 8, 2026 | 2009 NISSAN ALTIMA | $1,600 | City of Norfolk, VA |
| Oct 8, 2026 | 2006 TOYOTA CAMRY | $350 | City of Norfolk, VA |
| Oct 8, 2026 | 2020 CHEVROLET EQUINOX | $6,250 | City of Norfolk, VA |
Only sales in US dollars with a price above zero. Makes with at least 30 sales, models with at least 15, ages with at least 10. Median: half are below, half above. Updated every day.
↑