50,615,387 VINs in the databaseCopart auctions: 486,098 · US government records: 50,129,289updated daily
EN

Home / Analytics / Russia: recalls

Russia: recall campaigns

The open Rosstandart register lists the VIN of every car included in a recall campaign in Russia. We count unique cars, campaigns by year and group defects by keywords in the campaign descriptions.

Analytics sectionsRussia: recalls

Rosstandart's recall register lists 5,389,509 cars in Russia across 908 campaigns. The most affected make is Toyota (614,264 cars).

Cars in campaigns5,389,509
Campaigns908
Makes76
Built in Russia (by VIN)13%
Cars in recall campaigns by make
  1. Toyota 614,264 12%
  2. Lexus, Toyota 613,657 12%
  3. Mitsubishi 570,376 11%
  4. Lada 549,201 11%
  5. Kia 452,519 9%
  6. Nissan 354,718 7%
  7. Mazda 353,136 7%
  8. Mercedes-Benz 253,475 5%
  9. Volkswagen 223,079 4%
  10. Hyundai 165,481 3%
  11. BMW 149,521 3%
  12. Skoda 139,169 3%
  13. Subaru 103,857 2%
  14. Acura, Honda 103,214 2%
  15. Renault 101,642 2%
  16. Audi 93,994 2%
  17. Datsun 93,649 2%
  18. Geely 75,856 1%
  19. Ford 72,756 1%
  20. Honda 57,966 1%
Where recalled cars were built (by VIN)
  1. Japan 1,596,755 44%
  2. Russia 675,787 19%
  3. Germany 411,479 11%
  4. United Kingdom 315,391 9%
  5. South Korea 146,786 4%
  6. China 119,691 3%
  7. Mexico 93,423 3%
  8. Turkey 76,920 2%
  9. USA 68,472 2%
  10. Thailand 59,718 2%
  11. France 53,833 1%
  12. Sweden 16,405 <1%
Cars added to campaigns per year
2014
2015
2016
2017
437,1612018
2019
2020
2021
2022
2023
2024
2025
2026
Recall campaigns per year
2014
2015
2016
2017
1432018
2019
2020
2021
2022
2023
2024
2025
2026
What is fixed (cars, by defect)
  1. Airbags 2,391,693 45%
  2. Fuel system 733,056 14%
  3. Fire risk 522,838 10%
  4. Engine 432,568 8%
  5. Brakes 381,297 7%
  6. Electrics and battery 366,801 7%
  7. Suspension and hubs 201,323 4%
  8. Seat belts 80,913 2%
  9. Steering 65,525 1%
  10. Software 62,256 1%
  11. Transmission and drive 23,477 <1%
  12. Paperwork and type approval 8,498 <1%
Biggest campaigns
  1. Lexus, Toyota: AURIS, COROLLA, CT 200H (2016) 219,811
  2. Toyota: AURIS, COROLLA (2018) 157,074
  3. Mitsubishi: ASX, Outlander, Outlander PHEV (2018) 144,856
  4. Mitsubishi: Lancer (2018) 141,588
  5. Toyota: RAV4 (2016) 139,604
  6. Kia: Sportage (QLe) (2021) 133,598
  7. Nissan: Note (2019) 131,621
  8. Lada: GRANTA, Legend, Travel (2023) 120,077
  9. Mazda: 3, 5, 6 (2017) 106,586
  10. Nissan: Almera (2017) 106,340
  11. Acura, Honda: Civic 4D, CR-V, FIT (2022) 103,214
  12. Lada: GRANTA (2017) 102,235
  13. Toyota: CAMRY (2015) 101,354
  14. Volkswagen: Polo Sedan (2018) 100,666
  15. Toyota: AURIS, COROLLA, RAV4 (2015) 97,530

Source: Rosstandart (Federal Agency on Technical Regulating and Metrology): register of vehicles in recall campaigns; country of assembly from the VIN (WMI). · Updated: Nov 10, 2026

↑