50,615,387 VINs in the databaseCopart auctions: 486,098 · US government records: 50,129,289updated daily
EN

Home / Analytics / Israel

Israel: cars on the road and scrapping

Registries of the Israeli Ministry of Transport: vehicles currently on the road, permanently deregistered and inactive. Make and country are taken from the manufacturer field and the VIN.

Analytics sectionsIsrael

4,198,961 cars are on the road in Israel, 6.0% of them electric. 39% of the newest cars were built in China; a car is scrapped at a median age of 14 years.

Cars on the road4,198,961
Deregistered for good2,156,101
Electric6.0%
Built in China (newest)39%
Median age7 years
Median age at scrapping14 years
Cars on the road by make
  1. Toyota 580,801 16%
  2. Hyundai 563,921 16%
  3. Kia 433,650 12%
  4. Mazda 278,043 8%
  5. Skoda 247,708 7%
  6. Suzuki 181,023 5%
  7. Mitsubishi 175,855 5%
  8. Nissan 143,106 4%
  9. Seat 113,121 3%
  10. Volkswagen 106,639 3%
  11. Renault 92,474 3%
  12. Honda 91,851 3%
  13. Chevrolet 84,503 2%
  14. Subaru 81,741 2%
  15. Citroen 81,501 2%
  16. Chery 79,403 2%
  17. Peugeot 71,881 2%
  18. Ford 68,688 2%
  19. Byd 67,285 2%
  20. Mercedes-Benz 59,455 2%
Where the cars were built (by VIN)
  1. Japan 902,247 23%
  2. South Korea 696,186 18%
  3. China 372,310 10%
  4. Germany 351,664 9%
  5. Czechia 349,703 9%
  6. France 314,296 8%
  7. Turkey 309,526 8%
  8. United Kingdom 146,680 4%
  9. Thailand 136,699 4%
  10. Spain 120,716 3%
  11. Hungary 94,194 2%
  12. India 76,792 2%
Cars on the road by model year
1996
2000
2005
2010
2015
2020
299,8242025
2027
Share of cars built in China, by model year
2005
2010
2015
2020
2025
45%
2027
Cars on the road by fuel
  1. Petrol 3,379,914 80%
  2. Diesel 381,693 9%
  3. Electric 250,890 6%
  4. Hybrid 169,939 4%
  5. LPG 16,525 <1%
Ownership
  1. Private 3,595,408 86%
  2. Leasing 301,754 7%
  3. Company 184,993 4%
  4. Dealer 73,751 2%
  5. Rental 43,055 1%
Share of electric cars, by model year
2010
2015
2020
25%
2025
2027
Electric cars by make
  1. Byd 46,867 25%
  2. Tesla 38,189 20%
  3. Geely 23,459 13%
  4. Xpeng 16,913 9%
  5. MG 14,690 8%
  6. Hyundai 12,093 6%
  7. Chery 11,511 6%
  8. Zeekr 6,306 3%
  9. Kia 5,006 3%
  10. Mercedes-Benz 4,448 2%
  11. Skoda 3,987 2%
  12. Lynk & CO 3,882 2%
Cars deregistered for good per year
2000
2005
2010
2015
150,195
2020
2025
2026
Median age at deregistration, by year
2000
2005
2010
2015
15 years
2020
2025
2026
Median age at deregistration by make (last 5 years)
  1. Mazda 18 years 75,291
  2. Isuzu 18 years 5,304
  3. Daihatsu 17 years 9,035
  4. Honda 16 years 25,674
  5. Volkswagen 16 years 27,989
  6. Subaru 16 years 20,415
  7. Hyundai 16 years 73,039
  8. Ford 15 years 43,206
  9. Suzuki 15 years 28,403
  10. Toyota 15 years 52,148
  11. Nissan 15 years 21,361
  12. Mitsubishi 15 years 26,253
  13. Chevrolet 14 years 37,090
  14. Chrysler 14 years 2,908
  15. Fiat 14 years 13,253
  16. Peugeot 14 years 26,683
  17. Renault 13 years 37,055
  18. Audi 13 years 4,763
  19. Citroen 13 years 27,873
  20. Opel 12 years 11,350

Source: Israel Ministry of Transport, open data on data.gov.il (registered, deregistered and inactive vehicles); country of assembly from the VIN (WMI). · Updated: Nov 10, 2026

↑