50,615,387 VINs in the databaseCopart auctions: 486,098 · US government records: 50,129,289updated daily
EN

Home / Analytics / Cars on the road

Cars on the road: registered vehicles in New York

All vehicles with an active registration in New York State (trailers excluded). This is what people actually drive.

Analytics sectionsCars on the road

2.0% of vehicles registered in New York are electric, and 48% of them are Tesla. Median vehicle age: 7 years.

Registered vehicles11,166,024
Electric223,537
Share of electric2.0%
Median age7 years
Makes
  1. Toyota 1,314,675 14%
  2. Honda 1,211,359 13%
  3. Chevrolet 1,107,965 11%
  4. Ford 1,101,264 11%
  5. Nissan 633,131 7%
  6. Subaru 585,750 6%
  7. Jeep 558,274 6%
  8. Hyundai 431,325 4%
  9. BMW 305,864 3%
  10. Kia 296,810 3%
  11. Mercedes-Benz 282,581 3%
  12. GMC 279,746 3%
  13. Mazda 249,991 3%
  14. RAM 240,638 2%
  15. Lexus 222,656 2%
  16. Dodge 219,026 2%
  17. Volkswagen 217,839 2%
  18. Acura 160,994 2%
  19. Audi 143,935 1%
  20. Harley-Davidson 118,488 1%
Model year
1991
1995
2000
2005
2010
2015
2020
885,1402025
2027
Fuel
  1. Gasoline 10,413,086 93%
  2. Diesel 468,167 4%
  3. Electric 223,537 2%
  4. None (trailers, etc.) 34,637 <1%
  5. Flex fuel 20,811 <1%
  6. Compressed natural gas 2,791 <1%
  7. Other 2,227 <1%
  8. Propane 768 <1%
Body type
  1. SUV / crossover 6,088,968 55%
  2. Sedan, 4 doors 2,339,117 21%
  3. Pickup 1,334,304 12%
  4. Motorcycle 316,952 3%
  5. Coupe, 2 doors 241,641 2%
  6. Van 234,302 2%
  7. Convertible 132,847 1%
  8. Dump truck 83,861 <1%
  9. ATV 70,379 <1%
  10. Bus 63,195 <1%
  11. Utility 45,118 <1%
  12. Tractor 37,628 <1%
Color
  1. Gray 3,135,502 29%
  2. White 2,468,249 23%
  3. Black 2,279,414 21%
  4. Blue 1,246,894 11%
  5. Red 930,731 8%
  6. Green 338,063 3%
  7. Tan 137,896 1%
  8. Brown 124,883 1%
  9. Yellow 120,437 1%
  10. Orange 66,787 <1%
  11. Light gray 58,803 <1%
  12. Gold 52,425 <1%
Electric cars by make
  1. Tesla 108,210 56%
  2. Chevrolet 15,621 8%
  3. Ford 12,230 6%
  4. Hyundai 8,199 4%
  5. Rivian 7,688 4%
  6. Honda 7,519 4%
  7. Kia 7,043 4%
  8. Cadillac 6,480 3%
  9. Toyota 6,160 3%
  10. BMW 6,070 3%
  11. Nissan 3,851 2%
  12. Mercedes-Benz 3,406 2%

Source: New York State DMV: Vehicle, Snowmobile and Boat Registrations (data.ny.gov). · Updated: Nov 10, 2026

↑