50,615,387 VINs in the databaseCopart auctions: 486,098 · US government records: 50,129,289updated daily
EN

Home / Analytics / Where cars are made

Where cars are made

The first characters of a VIN (WMI) show where the car was assembled. We read them for every vehicle registered in New York State; for cars from Copart auctions we use the exact plant from the NHTSA VIN decoder.

Analytics sectionsWhere cars are made

52% of vehicles on New York roads were built in the USA and 27% outside North America. The share of Mexico-built cars grew from 4.2% to 15% in 20 model years.

Vehicles checked (NY)10,791,297
Built in the USA52%
Built outside North America27%
Plants (Copart cars)966
Country of assembly (vehicles registered in New York)
  1. USA 5,602,607 52%
  2. Japan 1,285,603 12%
  3. Mexico 1,164,344 11%
  4. Canada 1,073,196 10%
  5. Germany 605,066 6%
  6. South Korea 561,954 5%
  7. Sweden 92,100 <1%
  8. United Kingdom 91,862 <1%
  9. Italy 50,243 <1%
  10. Turkey 25,074 <1%
  11. China 24,291 <1%
  12. India 12,537 <1%
  13. Thailand 6,356 <1%
  14. Taiwan 3,482 <1%
  15. Hungary 1,730 <1%
  16. Other 190,852 2%
Share built in North America (USA, Canada, Mexico) by make
  1. Cadillac 100% 99,451
  2. Chrysler 100% 97,201
  3. GMC 99% 279,697
  4. Dodge 98% 219,024
  5. RAM 98% 240,623
  6. Ford 97% 1,101,038
  7. Jeep 96% 558,241
  8. Acura 93% 160,992
  9. Chevrolet 91% 1,107,946
  10. Honda 89% 1,171,408
  11. Volkswagen 87% 217,837
  12. Nissan 73% 633,129
  13. Toyota 72% 1,314,675
  14. Lexus 51% 222,656
  15. BMW 50% 296,449
  16. Kia 49% 296,810
  17. Infiniti 48% 72,789
  18. Hyundai 46% 431,311
  19. Buick 45% 99,079
  20. Subaru 43% 585,749
Share built in the USA by model year
1997
63%2000
2005
2010
2015
2020
2025
2027
Share built in Mexico by model year
1997
2000
2005
2010
2015
2020
2025
23%2027
Copart cars: country of assembly
  1. USA 186,028 53%
  2. Mexico 41,752 12%
  3. Japan 39,590 11%
  4. Canada 37,098 11%
  5. South Korea 20,592 6%
  6. Germany 13,548 4%
  7. United Kingdom 4,037 1%
  8. Italy 1,727 <1%
  9. South Africa 1,089 <1%
  10. Sweden 1,069 <1%
  11. Slovakia 955 <1%
  12. Thailand 869 <1%
  13. Hungary 756 <1%
  14. Belgium 737 <1%
  15. China 669 <1%
  16. Austria 659 <1%
  17. Spain 610 <1%
  18. India 580 <1%
  19. Turkey 420 <1%
  20. Finland 259 <1%
Copart cars built in the USA: by state
  1. Michigan 33,306 19%
  2. Ohio 23,223 13%
  3. Indiana 19,908 11%
  4. Kentucky 19,897 11%
  5. Alabama 15,458 9%
  6. Tennessee 13,828 8%
  7. Missouri 9,689 5%
  8. Illinois 8,093 5%
  9. Mississippi 8,037 5%
  10. Georgia 6,551 4%
  11. Texas 6,204 3%
  12. Kansas 5,066 3%
  13. California 4,600 3%
  14. South Carolina 2,848 2%
  15. Pennsylvania 1,376 <1%
Copart cars: biggest plants
  1. Georgetown, Kentucky (Toyota) 10,530
  2. Smyrna, Tennessee (Nissan) 9,247
  3. Marysville, Ohio (Honda) 9,177
  4. Ulsan, South Korea (Hyundai) 7,769
  5. Alliston, Canada (Honda) 6,600
  6. Hermosillo, Mexico (Ford) 5,953
  7. Aguascalientes, Mexico (Nissan) 5,657
  8. Canton, Mississippi (Nissan) 5,567
  9. Kansas City, Missouri (Ford) 5,418
  10. Toyota City, Japan (Toyota) 5,307
  11. Detroit, Michigan (Jeep) 5,287
  12. Princeton, Indiana (Toyota) 5,160
  13. Louisville, Kentucky (Ford) 5,137
  14. Lafayette, Indiana (Subaru) 5,047
  15. Kansas City, Kansas (Chevrolet) 4,930

Source: VIN WMI codes (ISO 3780); New York State DMV registrations; NHTSA vPIC VIN decoder; Copart public sales data. · Updated: Nov 10, 2026

↑